load cell
New Products
Contact Sinoder
Tel: 0086-18037503060- Contact Person:Mr Rockwell
- E-mail: rockwell@sinoder.com
- Address: Room 1101, Building A, Ccmall Plaza, No.198 West Jianshe Road, Zhengzhou City, Henan Province, China
customized load cell
strain monitor load cell F8602 500μm/m
strain monitor load cell F8602 500μm/mEasy to install, use only bolt to fix
·IP66
·Mainly used to real time monitor strain in static and dynamic load. for example: Crane, Roller press
technical parameters | |
Specifications | Technique |
Capacity | 500μm/m |
Rated output | 1.5±10%mv/v |
Zero balance | ±5%F.S. |
Temp.effect on output | 0.2%F.S./10℃ |
Temp.effect on zero | 0.5%F.S./10℃ |
Input impedance | 1000±10Ω |
Output impedance | 1000±10Ω |
Insulation | ≥5000MΩ/100VDC |
Recommended excitation | 5-10V |
Maximum excitation | 15V |
Compensated temp range | -10~40℃ |
Operation temp range | -20~60℃ |
Safe overload | 150%F.S. |
Ultimate overload | 300%F.S. |
Cable size | φ3*2000mm |
Material | stainless steel |
IP Class | IP66 |
