load cell
New Products
Contact Sinoder
Tel: 0086-18037503060- Contact Person:Mr Rockwell
- E-mail: rockwell@sinoder.com
- Address: Room 1101, Building A, Ccmall Plaza, No.198 West Jianshe Road, Zhengzhou City, Henan Province, China
force measure load cell
force measure load cell F2622 0.1t to 30t
force measure load cell F2622 0.1t to 30t·Spoke load cell
·Material stainless steel or alloy steel
·Could measure pull and push force
·Used in testing machine, truck scale, Hopper scale and other industrial weighing system
·Capacity could be Customized
technical parameters | |
Specifications | Technique |
Capacity | 0.1,0.2,1,2,3,5,10,15,20,25,30t |
Rated output | 2.0±1%mV/V 0.1,0.2KN 3.0±1%mV/V 1-30KN |
Zero balance | ± 1%F.S. |
Non-linearity | 0.03%F.S. |
Hysteresis | 0.03%F.S. |
Repeatability | 0.03%F.S. |
Creep (30Min) | 0.03%F.S. |
Temp.effect on output | 0.02%F.S./10℃ |
Temp.effect on zero | 0.02%F.S./10℃ |
Input impedance | 780±10Ω |
Output impedance | 700±5Ω |
Insulation | ≥5000MΩ/100VDC |
Recommended excitation | 5~15V |
Maximum excitation | 20V |
Compensated temp range | -10~40℃ |
Operation temp range | -20~70℃ |
Safe overload | 150%F.S. |
Ultimate overload | 200%F.S. |
Cable size | φ5*6m |
