Amplifier & Instrumentation
New Products
Contact Sinoder
Tel: 0086-18037503060- Contact Person:Mr Rockwell
- E-mail: rockwell@sinoder.com
- Address: Room 1101, Building A, Ccmall Plaza, No.198 West Jianshe Road, Zhengzhou City, Henan Province, China
Amplifier & Instrumentation
Load cell amplifier F11 load cell amplifier instrument communication signal amplifier

Features and uses:
1. High cost performance, multiple digital filtering.
2. Choose one of RS232 or RS485 communication mode, and can add analog output.
3. The parameters can be calibrated and modified through the handheld terminal.
4. Good stability and strong anti-interference.
Installation size:

The dimensions and parameters marked on this page are conventional technical requirements and are only for selection reference. If you need to know product details or have special technical requirements, please contact us. We can customize them for you.
参数 | Specifications | 技术指标/Technique |
输入范围 | Output specifications | 0.4~6mV/v |
显示窗口 | Display | 单排5位单排6位 |
显示精度 | Display accuracy | 1/10000 |
传感器激励电压 | Sensor excitation voltage | 5VDC±2%,100mA(最多6只350Ω传感器) |
电源供给 | Power supply | DC10V--30V |
采集频率 | Acquisition frequency | ≥100-5000HZ |
工作温度范围 | Operation temp range | -30~60℃ |
防护等级 | IP class | IP64 |
材料 | Material | Aluminum alloy(铝合金) |
A/D 性能 输出速率 |
A/D Performance Output rate |
24位, Delta-Sigma方法 10,40,640,1280次/秒 |
输出端口 | Interface | RS485+RS232/RS485+Analog output (0~±10V/0~±5V/0~20mA/4-20mA) |
耐电压 | Withstand voltage | 在2000VAC50/60HZ下1分钟 |
周围环境 | Surrounding voltage | 温度:-10~55℃;存储-25~65℃ 湿度:35~85%RH;存储35~85%RH |
开关量 | Switching value | 2点继电器输出,250VAC/3A 阻性负载 3点晶体管输出,24V/1A带载能力,1路输入 |
选配规格 | ||
模拟量输出 | AO01 | 0~±10V,0~20mA,4-20mA;分辨率1/3000 |
通讯输出 | CM01 | RS232接口;支持Modbus RTU协议和自由协议 |
CM02 | RS485接口;最多并列32个节点; 支持Modbus RTU协议和自由协议 |
We also supply complete load cell weighing and force measuring solution plan. Welcome to contact with us!