load cell
New Products
Contact Sinoder
Tel: 0086-18037503060- Contact Person:Mr Rockwell
- E-mail: rockwell@sinoder.com
- Address: Room 1101, Building A, Ccmall Plaza, No.198 West Jianshe Road, Zhengzhou City, Henan Province, China
Column load cell
column load cell F9609 20n to 500n
column load cell F9609 20n to 500n·Mini load cell, low height, little deformation
·Material stainless steel
·Could measure pull and push force, high
Dynamic response frequency
·Used in Force Gauge and other industrial weighing system
technical parameters | |
Specifications | Technique |
Capacity | 20,50,100,200,300,500N |
Rated output | 2.0±10%mV/V |
Zero balance | ± 2%F.S. |
Non-linearity | 0.05%F.S. |
Hysteresis | 0.05%F.S. |
Repeatability | 0.05%F.S. |
Creep (30 Min) | 0.05%F.S. |
Temp.effect on output | 0.05%F.S./10℃ |
Temp.effect on zero | 0.05%F.S./10℃ |
Input impedance | 350±20Ω |
Output impedance | 350±5Ω |
Insulation | ≥5000MΩ/100VDC |
Recommended excitation | 5V |
Maximum excitation | 15V |
Compensated temp range | -10~60℃ |
Operation temp range | -20~80℃ |
Safe overload | 150%F.S. |
Ultimate overload | 200%F.S. |
Cable size | φ3*4000mm |
Material | stainless steel |
IP class | IP66 |
