load cell
New Products
Contact Sinoder
Tel: 0086-18037503060- Contact Person:Mr Rockwell
- E-mail: rockwell@sinoder.com
- Address: Room 1101, Building A, Ccmall Plaza, No.198 West Jianshe Road, Zhengzhou City, Henan Province, China
Column load cell
column load cell F9610 50kn to 50000kn
column load cell F9610 50kn to 50000kn·Press load cell
·Rated load
·Structure is tight
·load cell light
technical parameters | |
Specifications | Technique |
Capacity | 50 to 50000KN |
Rated output | 2.0mV/V |
Zero balance | ±2%mv/v |
Non-linearity | 0.02%,0.05%,0.1%,0.3%F.S. |
Hysteresis | 0.02%,0.05%,0.1%,0.3%F.S. |
Repeatability | 0.02%,0.05%,0.1%,0.3%F.S. |
Creep (30 Min) | 0.02%,0.05%,0.1%,0.3%F.S. |
Temp.effect on output | 0.05%F.S./10℃ |
Temp.effect on zero | 0.05%F.S./10℃ |
Input impedance | 760±20Ω |
Output impedance | 700±10Ω |
Insulation | ≥5000MΩ/100VDC |
Recommended excitation | 5V |
Maximum excitation | 15V |
Compensated temp range | -10~60℃ |
Operation temp range | -30~70℃ |
Safe overload | 150%F.S. |
Ultimate overload | 300%F.S. |
Cable size | φ5.4*6000mm |
Material | stainless steel or Alloy steel |
IP class | IP67 |
